
Data Mining Application Bioinformatics and Medical Informatics: Bioinformatics, Biomedical, Medical Informatics, and Personalized Medicine aims to explore advanced techniques and applications in the field of Bioinformatics, Biomedical, Medical Informatics, and Personalized Medicine researches. The workshop will provide an opportunity for researchers to present and disseminate their latest on-going research work and a change to share their research work with other internationally renowned researches.
The topics of interest include, but are not limited to:
Thursday, March 07, 2019
DBMI Oral Presentation (14:30 ~ 18:10)
Time | Sessions |
14:30 ~ 15:00 | Registration Location: Conference hall, Industrial Technology Research Park of Chungbuk National University |
15:00 ~ 16:30 | Opening Speech (15:00 ~ 15:10) Keun Ho Ryu Chungbuk National University of Republic of Korea Take a photo all together Session Chair: Erdenebileg Erdenebaatar Chungbuk National University of Republic of Korea Adaptive Entity Recognition Method for CRVO-ME Semantic Knowledge Discovery (15:10 ~ 15:50) Tie Hua Zhou, Jian Li and Ling Wang School of Computer Science, Northeast Electric Power, China Time-effectiveness Sentiment Analysis Model for Discovering Popular Disease Themes and Patients’ Emotion Changes (15:50 ~ 16:30) Ling Wang, Wen Qiang Liu and Tie Hua Zhou School of Computer Science, Northeast Electric Power University, China |
16:30 ~ 16:50 | Coffee break |
16:50 ~ 18:10 | Location: Conference hall Session Chair: Erdenebileg Erdenebaatar Chungbuk National University of Republic of Korea Distance-Hysteroscopy Diagnosis System with Efficient Resolution and Smooth Streaming video (16:50 ~ 17:30) Mohamed Ezzeldin A. Bashir, Ibrahim Musa Ishaq and Keun Ho Ryu Faculty of Computer Science & Information Technology, University of Medical Science and Technology, Sudan Lateral and Longitudinal Controllers Design for a Fixed Wing UAV (17:30 ~ 18:10) Mohammed Osman and Anwar F.A Dafa-Alla Founder & Chairperson of the Sudanese Researcher Foundation, Sudan |
18:30 ~ 21:00 | Banquet |
Friday, March 08, 2019
DBMI Oral Presentation (09:30 ~ 11:30)
Time | Sessions |
09:30 ~ 10:00 | Registration Location: Conference hall, Industrial Technology Research Park of Chungbuk National University |
10:00 ~ 11:20 | Location: Conference hall Session Chair: Erdenebileg Erdenebaatar Chungbuk National University of Republic of Korea Integrative analysis of DNA methylation and gene expression identifies cervical cancer specific diagnostic biomarkers (10:00 ~ 10:40) Yongjun Piao Nankai University, China A Novel DBSCAN-based Defect Pattern Detection and Classification Framework for Wafer Bin Map (10:40 ~ 11:20) Cheng Hao Jin BISTel, South Korea |
11:30 ~ 13:00 | Lunch |
© Developed by Bioinformatics and Database Laboratory