The full program, including the paper presentation schedule for each session, can be downloaded from
this file.
Venue: College of Business, Chungbuk National University, 1 Chungdae-ro, Seowon-gu, Cheongju, Republic of Korea
( Venue map)
All times are in Korea Standard Time (KST, UTC+9).
| Day | Time (KST) | Program streamed | Zoom |
|---|---|---|---|
| Fri, Oct 30 | 1:00 pm - 6:00 pm | Invited Talk 1, Keynote 1 | Join Zoom ID 232 152 6191 · PW 2254 |
| Sat, Oct 31 | 9:30 am - 12:00 pm | Morning plenary: Opening Ceremony, Keynotes 2 & 3, Invited Talk 2 | Join Zoom ID 232 152 6191 · PW 2254 |
| Sun, Nov 1 | 9:30 am - 12:00 pm | Invited Talk 3, Session U1A | Join Zoom ID 232 152 6191 · PW 2254 |
| Sun, Nov 1 | 10:00 am - 12:00 pm | Session U1B | Join Zoom ID 429 049 6087 · PW 2254 |
| Time | Event | Location | Note |
|---|---|---|---|
| 9:00 am - 6:00 pm | Conference Registration | Chungbuk National University | |
| 10:00 am - 12:00 pm | Organizing Committee Meeting | Room 101 | |
| 1:00 pm - 1:30 pm | Invited Talk 1 | Main Hall | Chair: Prof. Yongjun Piao, Nankai University, China |
|
- Strongly Constrained Models for Efficient Hardware Implementations of Artificial Neural Networks (Prof. Maciej Huk, Wrocław University of Science and Technology, Poland) |
|||
| 1:30 pm - 1:45 pm | Coffee break | ||
| 1:45 pm - 3:15 pm | Parallel sessions F1 | ||
| - Session F1A: Systems, Cloud & Software Engineering (6 papers) | Main Hall | Chair: Prof. Ibrahim Musa, Dongshin University | |
| - Session F1B: Predictive Analytics & Mobility Data (6 papers) | Room 101 | Chair: Prof. Tiehua Zhou, Northeast Electric Power University | |
| 3:15 pm - 4:45 pm | Parallel sessions F2 | ||
| - Session F2A: Security, Trust & Intelligent Agents (5 papers) | Main Hall | Chair: Prof. Huilin Zheng, Guilin University of Technology | |
| - Session F2B: Biosignal & Health Sensing (6 papers) | Room 101 | Chair: Prof. Nipon Theera-Umpon, Chiang Mai University | |
| 4:45 pm - 5:00 pm | Coffee break | ||
| 5:00 pm - 5:45 pm | Keynote 1 | Main Hall (Zoom) | Chair: Prof. Ibrahim Musa, Dongshin University, Republic of Korea |
|
- Multivariate Time Series Analytics - Challenges and Progress (Prof. Christian S. Jensen, Aalborg University, Denmark) |
|||
| 6:00 pm - 8:00 pm | Welcome Reception | Industrial Technology Research Park, Building E9, CBNU | |
| Time | Event | Location | Note |
|---|---|---|---|
| 9:00 am - 6:00 pm | Conference Registration | Chungbuk National University | |
| 9:30 am - 10:00 am | Opening Ceremony | Main Hall | Chair: Dr. Seol A Kwon, Hannam University, Republic of Korea |
|
1. Opening Remarks – General Chair: Prof. Keon Myung Lee, Chungbuk National University 2. Welcome Address – President, Prof. Jaesoo Yoo, Chungbuk National University 3. History of FITAT – Prof. Ibrahim Musa, Dongshin University |
|||
| 10:00 am - 10:45 am | Keynote 2 | Main Hall | Chair: Dr. Seol A Kwon, Hannam University, Republic of Korea |
|
- Cardinality Estimation of Approximate String Queries Using Deep Learning in Database Management Systems (Prof. Kyuseok Shim, Seoul National University, Republic of Korea) |
|||
| 10:45 am - 11:00 am | Coffee break | ||
| 11:00 am - 11:45 am | Keynote 3 | Main Hall | Chair: Prof. Maciej Huk, Wrocław University of Science and Technology |
|
- Classical AI in Biomedicine (Prof. Nipon Theera-Umpon, Chiang Mai University, Thailand) |
|||
| 11:45 am - 12:00 pm | Invited Talk 2 | Main Hall | Chair: Prof. Ling Wang, Northeast Electric Power University, China |
|
- AI and the Low-Altitude Economy: Technologies for Future Airspace (Prof. Xiaolan Xie, Guilin University of Technology, China) |
|||
| 12:00 pm - 1:00 pm | Lunch | ||
| 1:00 pm - 2:30 pm | Parallel sessions S1 | ||
| - Session S1A: Medical Imaging (6 papers) | Main Hall | Chair: Prof. Van Huy Pham, University of Management and Technology | |
| - Session S1B: Digital Twin, IoT & Smart Infrastructure (6 papers) | Room 101 | Chair: Prof. Hoang Do Thanh Tung, Vietnam Academy of Science and Technology | |
| 2:30 pm - 2:45 pm | Coffee break | ||
| 2:45 pm - 4:00 pm | Parallel sessions S2 | ||
| - Session S2A: Computer Vision & Smart Agriculture (5 papers) | Main Hall | Chair: Prof. Wei Ding, Qilu University of Technology (Shandong Academy of Sciences) | |
| - Session S2B: Software Engineering, Security & NLP (5 papers) | Room 101 | Chair: Prof. Kisub Kim, DGIST | |
| 4:00 pm - 4:15 pm | Coffee break | ||
| 4:15 pm - 5:45 pm | Parallel sessions S3 | ||
| - Session S3A: Robotics, UAV & Autonomous Systems (6 papers) | Main Hall | Chair: Prof. Mohamed Bashir, A'Sharqiyah University | |
| - Session S3B: AI for Education & Society (6 papers) | Room 101 | Chair: Prof. Oyun-Erdene Namsrai, National University of Mongolia | |
| 6:15 pm - 8:30 pm | Banquet | Industrial Technology Research Park, Building E9, CBNU | |
| Time | Event | Location | Note |
|---|---|---|---|
| 9:30 am - 10:00 am | Invited Talk 3 | Zoom | Chair: Dr. Lkhagvadorj Munkhdalai, Empasoft Institute of Technology |
|
- CASH3D: Color-aware 3D Multimodal Hypergraph Learning for Revealing Biologically Meaningful Tissue Organization (Prof. Weifeng Su, Beijing Normal-Hong Kong Baptist University, China) |
|||
| 10:00 am - 10:15 am | Coffee break | ||
| 10:15 am - 12:00 pm | Online parallel sessions U1 | ||
| - Session U1A: Online Session I (7 papers) | Zoom | Chair: Dr. Lkhagvadorj Munkhdalai, Empasoft Institute of Technology | |
| - Session U1B: Online Session II (7 papers) | Zoom | Chair: Dr. Khishigsuren Davagdorj, Oyu Tolgoi LLC. | |
| 12:00 pm - 2:00 pm | Lunch | ||
| 2:00 pm - 4:00 pm | Panel Discussion | Room 101 | |
| Time | Event | Location | Note |
|---|---|---|---|
| 10:00 am - 12:00 pm | FITAT Steering Committee (Board) Meeting | Room 101 |